Astm A194 Icyiciro cya 2h hevey hex Nut
Ingano Nominal cyangwa Shingiro Yibanze Yumurambararo | F | G | H | ||||||
Ubugari | Ubugari | Umubyimba | |||||||
Shingiro | Icyiza | Min | Icyiza | Min | Shingiro | Icyiza | Min | ||
1/4 | .2500 | 16/7 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
16/5 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
3/8 | .3750 | 16/9 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
16/7 | .4375 | 16/11 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 16/7 | .448 | .427 |
16/9 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
3/4 | .7500 | 1-1 / 8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
7/8 | .8750 | 1-5 / 16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1 | 1.0000 | 1-1 / 2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-1 / 8 | 1.1250 | 1-11 / 16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-3 / 8 | 1.3750 | 2-1 / 16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11 / 64 | 1.206 | 1.138 |
1-1 / 2 | 1.500 | 2-1 / 4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9 / 32 | 1.ASTM A194 GR.8 | 1.245 |
1-5 / 8 | 1.6250 | 2-7 / 16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25 / 64 | 1.429 | 1.353 |
1-3 / 4 | 1.7500 | 2-5 / 8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1 / 2 | 1.540 | 1.460 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23 / 32 | 1.763 | 1.675 |
2-1 / 4 | 2.2500 | 3-3 / 8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15 / 16 | 1.986 | 1.890 |
2-1 / 2 | 2.5000 | 3-3 / 4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5 / 32 | 2.209 | 2.105 |
2-3 / 4 | 2.7500 | 4-1 / 8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3 / 8 | 2.431 | 2.319 |
Imyunyungugu ya 2H ni ireme ryiza, riremereye-ryihuta rikoreshwa cyane mubikorwa bya mashini ninganda.Ikozwe mu byuma bya karubone byahimbwe, iyi mbuto yagenewe kwihanganira imitwaro myinshi no gutanga imikorere ihamye ndetse no mubidukikije bikabije.
Hamwe na 2H idasanzwe yimbaraga zicyiciro, iyi mbuto itanga imbaraga ntagereranywa nigihe kirekire kirenze DIN isanzwe na ISO.Ibi bituma uhitamo neza kubikorwa biremereye aho umutekano no kwizerwa ari ngombwa, nko mubwubatsi, ubucukuzi bw'amabuye y'agaciro, n'inganda za peteroli na gaze.
Imyunyungugu ya 2H igaragaramo imiterere ya mpandeshatu ituma byoroshye kuyishyiraho ukoresheje umugozi usanzwe cyangwa sock.Guhuza kwayo hamwe nibisanzwe bifatanye na bolts na screw nabyo bituma iba igisubizo gihindagurika kumurongo mugari wa porogaramu.
Usibye imbaraga zidasanzwe kandi ziramba, ibinyomoro 2H nabyo birwanya ruswa.Ibi bituma bikoreshwa mugukoresha ahantu habi aho usanga guhura nubushuhe hamwe nimiti.
Yakozwe ku rwego rwo hejuru, ibinyomoro 2H ikorerwa igeragezwa rikomeye kandi igenzurwa kugirango irebe ko yujuje cyangwa irenze ibisabwa n'inganda.Hamwe nimikorere yizewe, ubuzima burebure bwa serivisi, hamwe no kwishyiriraho byoroshye, ibinyomoro 2H nikintu cyingenzi mubikorwa byose biremereye byinganda.
Waba ukeneye guhambira ibikoresho biremereye, imashini, cyangwa imiterere, ibinyomoro 2H nigisubizo cyiza gitanga imbaraga ntagereranywa, kuramba, numutekano.